Size Guide
Use the chart below to find your size. Measurements are body measurements in centimetres – if you are between two sizes, we recommend choosing the larger one for a comfortable fit.
Women's clothing
| Size | EU | UK | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|
| XXS | 32 | 4 | 78–82 | 60–64 | 84–88 |
| XS | 34 | 6 | 82–86 | 64–68 | 88–92 |
| S | 36–38 | 8–10 | 86–90 | 68–72 | 92–96 |
| M | 38–40 | 10–12 | 90–94 | 72–76 | 96–100 |
| L | 40–42 | 12–14 | 94–98 | 76–81 | 100–104 |
| XL | 44–46 | 16–18 | 98–104 | 81–87 | 104–110 |
| 2XL | 48–50 | 20–22 | 104–110 | 87–94 | 110–116 |
| 3XL | 52–54 | 24–26 | 110–118 | 94–102 | 116–124 |
| 4XL | 56–58 | 28–30 | 118–126 | 102–110 | 124–132 |
| 5XL | 60–62 | 32–34 | 126–134 | 110–118 | 132–140 |
How to measure
- Bust: measure around the fullest part of your chest.
- Waist: measure around the narrowest part of your waist.
- Hips: measure around the widest part of your hips.
Fit can vary slightly per style – check the product description for any style-specific notes. Not sure about your size? Email us at info@monroehayesmanchester.com and we're happy to help.